Water Jetting Hoses and Lances
10,000 psi
| Part Number | Hose ID (in.) | Hose OD (in.) | End Connector (in.) | Min Bend Radius (in.) | End Fitting OD (in.) |
|---|---|---|---|---|---|
| S20086-XX* | .17 | .31 | 1/8" NPT | 3.0 | .43 |
| S20087-XX* | .20 | .42 | 1/8" NPT | 3.5 | .49 |
| S20088-XX* | .25 | .50 | 1/4" NPT | 3.5 | .58 |
| S20708-XX* | .32 | .56 | 3/8" NPT | 3.5 | .85 |
| S20005-XX* | .50 | 1.0 | 1/2" NPT | 8.0 | 1.28 |
| S20050-XX* | .75 | 1.41 | 3/4" NPT | 11.0 | 1.4 |
| S20049-XX* | 1.0 | 1.56 | 1" NPT | 14.0 | 1.71 |
* XX denotes the length of hose in feet.
15,000 psi
| Part Number | Hose ID (in.) | Hose OD (in.) | End Connector (in.) | Min Bend Radius (in.) | End Fitting OD (in.) |
|---|---|---|---|---|---|
| S20086-XX* | .17 | .31 | 1/8" NPT | 3.0 | .44 |
| S20087-XX* | .20 | .43 | 1/8" NPT | 3.5 | .52 |
| S20706-XX* | .25 | .54 | 1/4" NPT | 3.5 | .63 |
| S20722-XX* | .33 | .61 | 3/8" NPT | 7.0 | .75 |
| S20710-XX* | .50 | 1.00 | 1/2" NPT | 8.0 | 1.14 |
| S20770-XX* | .75 | 1.19 | 1" M.P. | 10.0 | 1.56 |
* XX denotes the length of hose in feet.
20,000 psi
| Part Number | Hose ID (in.) | Hose OD (in.) | End Connector (in.) | Min Bend Radius (in.) | End Fitting OD (in.) |
|---|---|---|---|---|---|
| S20773-XX* | .33 | .61 | 9/16" MP | 7 | .95 |
| S20774-XX* | .50 | .88 | 9/16" MP | 8 | 1.13 |
| S20074-XX* | .80 | 1.3 | 1" MP | 15 | 1.69 |
* XX denotes the length of hose in feet.
40,000 psi
| Part Number | Hose ID (in.) | Hose OD (in.) | End Connector (in.) | Min Bend Radius (in.) | End Fitting OD (in.) |
|---|---|---|---|---|---|
| S20781-XX* | .20 | .50 | 3/8" HP | 6.0 | |
| Tube Nipple 3/8" & 9/16" HP | .68 | ||||
| Type "M" Swivel 9/16" HP | .85 | ||||
| Female Swivel 1/4" & 9/16" HP | .85 | ||||
| Female Swivel 1/4" BSP | .85 | ||||
| S20784-XX* w/cover | .32 | .77 | 9/16" HP | 11.8 | 1 .45 |
| S20795-XX*w/o cover | .32 | .77 | 3/8" HP | 11.8 | 1 .08 |
* XX denotes the length of hose in feet.










