KMT Waterjet Systems SRP-Series Pumps
Strong, Reliable Performance
The KMT Water Jet SRP pump was specifically designed for low-pressure waterjet cutting operations where pure water cutting pump reliability is critical and where higher volumes of water are needed. Such water jet operations typically involve slitting or shape cutting in soft materials like insulation, foam, cookies, cakes, paper, produce, meats, fish or plastic.
The KMT Waterjet SRP pumps have a maximum pressure of 35,000psi / 2400bar and use efficient hydraulic systems for low operating costs.
For further details about our SRP pumps for low-pressure waterjets, please download the SRP Info sheet on the right. Thank you for visiting KMT Waterjet Systems, the world’s leading manufacturer of waterjet equipment.

| System Information | SRP100 |
|---|---|
| Nominal Power Rate | 100hp |
| Maximum Continuous Pressure | 35000psi / 2413bar |
| Max.High Presure Water Output | 2.8gpm / 10.6 lpm |
| Maximum Single Orifice Diameter | 0.026" / 0.66mm |
| Number of Language Options on Display (English, Spanish, German, Italian, Swedish) | 5 |
| Control Voltage & Power Supply | 24 VDC |
| Max. Noise Level/Operator's Noise Level | 77.5 dB(A) |
| Ambient Operating Temperature | 40-100 F / 4-38 C |
| Length (inches) | 78" / 1981mm |
| Width (inches) | 36" / 914mm |
| Height (inches) | 57" / 1448mm |
| Weight (with oil) | 4200 lbs / 1905 kg |
| Cutting Water | |
| Minimum Inlet Cutting Water Flow | 11 gpm / 41.6 lpm |
| Minimum Inlet Cutting Water Pressure (psi) | 35 psi / 2.4 bar |
| Plunger Diameter (inches) | 1.5" / 38.1mm |
| Max. Nominal Strokes per Minute | 55 |
| Accumulator Volume | 0.5 gpm / 2 liter |
| Hydraulic System | |
| Max. Hydraulic Pressure (at max water pressure) | 2850 psi / 197bar |
| Hydraulic Reservoir Capacity | 48 gal / 181.7 lpm |
| Hydraulic Pump Flow Rate at Max Output | 38 gpm / 143.9 lpm |
| Cooling System | |
| Minimum Cooling Water Pressure | 35 psi / 2.5 bar |
| Options & Other Features | |
| Booster Pump (adjustable & protected) | standard |
| Energy Saving Starter | Wye-delta Standard; Soft Start Optional |
| Redundant Topworks | Option |
| Pressure Control | Dual Settings - Standard; Electronic Pressure Changes - Option |
| Remote Online Diagnostics (via Modem) | Option |
| EQUALIZER Multi-pump Balancing Kit | Option |











